DashboardTwitchTracker SteamCharts
Latest Revenue
$715.0K
Aug 2026
Revenue MoM
+10.4%
Month over month
Search Score (vs baseline)
—
Combined · 7-day avg
Twitch Viewers
—
24h avg
Steam Players
—
24h avg
Avg Rating
4.4 ★
36 sources
Custom:—
Revenue History
Last 12 months
Search Trends
Daily interest last 7 days (0–100)
No search trends data yet
Twitch
Last 7 days
No Twitch data
Steam Players
Last 7 days
No Steam data
Ratings by Country
Cross-platform ratings across markets
| Country | App Store | Google Play | taptap |
|---|---|---|---|
(24.3K)4.8★ | (158.3K)4.3★ | — | |
(3.0K)4.8★ | (158.3K)4.2★ | — | |
(109)4.8★ | (158.3K)4.4★ | — | |
(260)4.8★ | (158.3K)4.2★ | — | |
| — | (158.3K)4.7★ | — | |
(18.0K)4.9★ | (158.3K)4.3★ | — | |
(42.9K)4.8★ | (474.8K)4.4★ | (57.9K)4.4★ | |
(2.4K)4.8★ | (158.3K)4.6★ | — | |
(652)4.7★ | (158.3K)4.4★ | — | |
| — | (158.3K)4.4★ | — | |
(644)4.8★ | (158.3K)4.3★ | — | |
(825)4.9★ | (158.3K)4.4★ | — | |
(2.0K)4.9★ | (158.3K)4.2★ | — | |
| — | (158.3K)4.8★ | — | |
(932)4.8★ | (158.3K)4.2★ | — | |
(847)4.7★ | (158.3K)4.1★ | — | |
(1.6K)4.8★ | (158.3K)4.4★ | — |

