DashboardTwitchTracker
Cookie Run: Ovensmash
/Devsisters Corporation
IOS
ANDROID
active
Latest Revenue
$70.0K
Aug 2026
Revenue MoM
-30.0%
Month over month
Search Score (vs baseline)
—
Combined · 7-day avg
Twitch Viewers
—(rank 87)
24h avg
Steam Players
—
24h avg
Avg Rating
3.8 ★
15 sources
Custom:—
Revenue History
Last 12 months
Search Trends
Daily interest last 7 days (0–100)
No search trends data yet
Twitch
Last 7 days
No Twitch data
Steam Players
Last 7 days
No Steam data
Ratings by Country
Cross-platform ratings across markets
| Country | App Store | Google Play | taptap |
|---|---|---|---|
(13.5K)4.7★ | (15.7K)4.0★ | — | |
| — | (15.7K)3.4★ | — | |
| — | (15.7K)4.1★ | — | |
| — | (15.7K)4.2★ | — | |
| — | (15.7K)3.3★ | — | |
| — | (15.7K)3.2★ | — | |
| — | (15.7K)3.8★ | (15)4.1★ | |
| — | (15.7K)4.5★ | — | |
| — | (15.7K)4.0★ | — | |
| — | (15.7K)3.9★ | — | |
| — | (15.7K)3.8★ | — | |
| — | (15.7K)3.3★ | — | |
| — | (15.7K)3.8★ | — |
Cookie Run: Ovensmash News
0 recent articles
No news for this game yet.

