DashboardTwitchTracker
Latest Revenue
$1.9M(rank 66)
Aug 2026
Revenue MoM
-9.5%
Month over month
Search Score (vs baseline)
—
Combined · 7-day avg
Twitch Viewers
—(rank 53)
24h avg
Steam Players
—
24h avg
Avg Rating
4.8 ★
19 sources
Custom:—
Revenue History
Last 12 months
Search Trends
Daily interest last 7 days (0–100)
No search trends data yet
Twitch
Last 7 days
No Twitch data
Steam Players
Last 7 days
No Steam data
Ratings by Country
Cross-platform ratings across markets
| Country | Google Play | taptap |
|---|---|---|
(21.0K)4.8★ | — | |
(21.0K)4.7★ | — | |
(21.0K)4.9★ | — | |
(21.0K)4.9★ | — | |
(21.0K)4.7★ | — | |
(21.0K)4.8★ | — | |
(41.9K)4.9★ | (618)4.8★ | |
(21.0K)4.9★ | — | |
(21.0K)4.8★ | — | |
(21.0K)4.9★ | — | |
(21.0K)4.9★ | — | |
(21.0K)4.9★ | — | |
(21.0K)4.8★ | — | |
(21.0K)5.0★ | — | |
(21.0K)4.8★ | — | |
(21.0K)4.9★ | — | |
(21.0K)4.8★ | — |
Awards & Nominations
1 wins, 0 nominations
1 won0 nominated
2020Won
Google Play Best of
Best Creative (Grand Prize, Japan)
Disney Twisted-Wonderland News
0 recent articles
No news for this game yet.

