DashboardTwitchTracker
Isekai: Slow Life
/Mars-Games
IOS
ANDROID
active
Latest Revenue
$1.6M(rank 75)
Aug 2026
Revenue MoM
-5.9%
Month over month
Search Score (vs baseline)
—
Combined · 7-day avg
Twitch Viewers
—
24h avg
Steam Players
—
24h avg
Avg Rating
4.5 ★
19 sources
Custom:—
Revenue History
Last 12 months
Search Trends
Daily interest last 7 days (0–100)
No search trends data yet
Twitch
Last 7 days
No Twitch data
Steam Players
Last 7 days
No Steam data
Ratings by Country
Cross-platform ratings across markets
| Country | App Store | Google Play |
|---|---|---|
(11.0K)4.5★ | (90.1K)4.4★ | |
(1.1K)4.1★ | (90.1K)4.3★ | |
(330)4.8★ | (90.1K)4.6★ | |
(202)4.4★ | (90.1K)4.6★ | |
| — | (90.1K)5.0★ | |
| — | (90.1K)4.5★ | |
| — | (90.1K)4.6★ | |
| — | (90.1K)4.4★ | |
| — | (90.1K)4.3★ | |
(528)4.3★ | (90.1K)4.5★ | |
(451)4.2★ | (90.1K)3.9★ | |
(352)4.4★ | (90.1K)4.4★ |
Isekai: Slow Life News
0 recent articles
No news for this game yet.

