DashboardTwitchTracker SteamCharts
LAST CLOUDIA
/AIDIS Inc.
IOS
ANDROID
active
Latest Revenue
$411.0K
Aug 2026
Revenue MoM
-26.7%
Month over month
Search Score (vs baseline)
—
Combined · 7-day avg
Twitch Viewers
—
24h avg
Steam Players
—
24h avg
Avg Rating
4.7 ★
29 sources
Custom:—
Revenue History
Last 12 months
Search Trends
Daily interest last 7 days (0–100)
No search trends data yet
Twitch
Last 7 days
No Twitch data
Steam Players
Last 7 days
No Steam data
Ratings by Country
Cross-platform ratings across markets
| Country | App Store | Google Play |
|---|---|---|
(15.6K)4.8★ | (27.2K)4.7★ | |
(1.3K)4.7★ | (27.2K)4.7★ | |
(122)4.8★ | (27.2K)4.7★ | |
(138)4.7★ | (27.2K)4.8★ | |
| — | (27.2K)4.9★ | |
| — | (27.2K)4.7★ | |
(2.0K)4.9★ | (27.2K)4.9★ | |
(544)4.6★ | (27.2K)4.7★ | |
| — | (27.2K)4.8★ | |
(445)4.7★ | (27.2K)4.7★ | |
(355)4.7★ | (27.2K)4.6★ | |
(312)4.7★ | (27.2K)4.7★ | |
(37)4.8★ | (27.2K)4.5★ | |
(203)4.7★ | (27.2K)4.6★ | |
(314)4.7★ | (27.2K)4.6★ | |
(331)4.7★ | (27.2K)4.4★ |

