DashboardTwitchTracker SteamCharts
LifeMakeover
/Archosaur Games
IOS
ANDROID
active
Latest Revenue
$3.1M(rank 44)
Aug 2026
Revenue MoM
-47.6%
Month over month
Search Score (vs baseline)
—
Combined · 7-day avg
Twitch Viewers
—
24h avg
Steam Players
—
24h avg
Avg Rating
4.1 ★
15 sources
Custom:—
Revenue History
Last 12 months
Search Trends
Daily interest last 7 days (0–100)
No search trends data yet
Twitch
Last 7 days
No Twitch data
Steam Players
Last 7 days
No Steam data
Ratings by Country
Cross-platform ratings across markets
| Country | App Store | Google Play |
|---|---|---|
(7.9K)4.5★ | (34.1K)3.9★ | |
| — | (34.1K)3.8★ | |
| — | (34.1K)4.1★ | |
| — | (34.1K)4.2★ | |
| — | (34.1K)4.2★ | |
| — | (34.1K)4.0★ | |
| — | (34.1K)4.6★ | |
| — | (34.1K)3.8★ | |
| — | (34.1K)4.7★ | |
| — | (34.1K)4.0★ | |
| — | (34.1K)4.1★ | |
| — | (34.1K)4.2★ | |
| — | (34.1K)3.9★ | |
| — | (34.1K)3.9★ |
LifeMakeover News
0 recent articles
No news for this game yet.

