DashboardTwitchTracker SteamCharts
Lost Sword
/Wemade Connect
IOS
ANDROID
active
Latest Revenue
$370.0K
May 2026
Revenue MoM
-26.0%
Month over month
Search Score (vs baseline)
—
Combined · 7-day avg
Twitch Viewers
—(rank 83)
24h avg
Steam Players
—
24h avg
Avg Rating
4.5 ★
21 sources
Custom:—
Revenue History
Last 12 months
Search Trends
Daily interest last 7 days (0–100)
No search trends data yet
Twitch
Last 7 days
No Twitch data
Steam Players
Last 7 days
No Steam data
Ratings by Country
Cross-platform ratings across markets
| Country | App Store | Google Play | Steam |
|---|---|---|---|
| 🌐Global | — | — | (88)3.9★ |
(1.7K)4.7★ | (56.9K)4.5★ | — | |
| — | (56.9K)4.4★ | — | |
| — | (56.9K)4.6★ | — | |
| — | (56.9K)4.6★ | — | |
| — | (56.9K)4.7★ | — | |
| — | (56.9K)4.7★ | — | |
| — | (170.8K)4.6★ | — | |
| — | (56.9K)4.7★ | — | |
| — | (56.9K)4.6★ | — | |
| — | (56.9K)4.7★ | — | |
| — | (56.9K)4.7★ | — | |
| — | (56.9K)4.7★ | — | |
| — | (56.9K)4.4★ | — | |
| — | (56.9K)4.3★ | — | |
| — | (56.9K)4.4★ | — | |
| — | (56.9K)4.3★ | — | |
| — | (56.9K)4.3★ | — |
Lost Sword News
0 recent articles
No news for this game yet.

