DashboardTwitchTracker SteamCharts
StarSavior
/STUDIOBSIDE
IOS
ANDROID
active
Latest Revenue
$300.0K
Aug 2026
Revenue MoM
-9.1%
Month over month
Search Score (vs baseline)
—
Combined · 7-day avg
Twitch Viewers
—
24h avg
Steam Players
—
24h avg
Avg Rating
4.2 ★
38 sources
Custom:—
Revenue History
Last 12 months
Search Trends
Daily interest last 7 days (0–100)
No search trends data yet
Twitch
Last 7 days
No Twitch data
Steam Players
Last 7 days
No Steam data
Ratings by Country
Cross-platform ratings across markets
| Country | App Store | Google Play | taptap |
|---|---|---|---|
(805)4.6★ | (21.9K)4.5★ | — | |
(65)4.0★ | (21.9K)3.5★ | — | |
(29)4.8★ | (21.9K)4.7★ | — | |
(40)4.2★ | (21.9K)4.3★ | — | |
(2.3K)4.0★ | (21.9K)4.3★ | — | |
(743)3.4★ | (21.9K)4.4★ | — | |
(719)4.4★ | (65.7K)4.5★ | (8)5.0★ | |
(267)4.2★ | (21.9K)4.7★ | — | |
(139)3.5★ | (21.9K)4.2★ | — | |
| — | (21.9K)4.6★ | — | |
(78)3.5★ | (21.9K)4.3★ | — | |
(76)3.8★ | (21.9K)4.5★ | — | |
(54)4.4★ | (21.9K)4.1★ | — | |
(21)2.9★ | (21.9K)3.3★ | — | |
(50)4.0★ | (21.9K)3.7★ | — | |
(45)3.8★ | (21.9K)3.6★ | — | |
(32)4.6★ | (21.9K)4.3★ | — |
StarSavior News
1 recent articles

