DashboardTwitchTracker SteamCharts
Summoners War: Rush
/Com2uS
IOS
ANDROID
active
Latest Revenue
$10.0K
Aug 2026
Revenue MoM
-44.4%
Month over month
Search Score (vs baseline)
—
Combined · 7-day avg
Twitch Viewers
—
24h avg
Steam Players
—
24h avg
Avg Rating
3.7 ★
19 sources
Custom:—
Revenue History
Last 12 months
Search Trends
Daily interest last 7 days (0–100)
No search trends data yet
Twitch
Last 7 days
No Twitch data
Steam Players
Last 7 days
No Steam data
Ratings by Country
Cross-platform ratings across markets
| Country | App Store | Google Play |
|---|---|---|
(235)4.2★ | (6.3K)3.1★ | |
| — | (6.3K)3.6★ | |
| — | (6.3K)4.4★ | |
| — | (6.3K)3.2★ | |
| — | (6.3K)3.2★ | |
| — | (6.3K)3.8★ | |
| — | (18.8K)3.6★ | |
| — | (6.3K)4.3★ | |
| — | (6.3K)4.1★ | |
| — | (6.3K)4.4★ | |
| — | (6.3K)3.9★ | |
| — | (6.3K)4.0★ | |
| — | (6.3K)4.2★ | |
| — | (6.3K)3.4★ | |
| — | (6.3K)3.5★ | |
| — | (6.3K)3.4★ |
Summoners War: Rush News
0 recent articles
No news for this game yet.

